| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 14 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Nov - Dec | 10 Nov 09 | 21 Dec 09 | £ 3,200 | 1,200 | 2,300 | 3 Nights |
| Xmas | 21 Dec 09 | 29 Dec 09 | £ 5,250 | - | - | 1 Week |
| New Year | 29 Dec 09 | 5 Jan 10 | £ 5,250 | - | - | 1 Week |
| jan-Feb | 5 Jan 10 | 1 Mar 10 | £ 3,250 | 1,200 | 2,300 | 3 Nights |
| Mar- Apr | 1 Mar 10 | 1 May 10 | £ 3,500 | 1,200 | 2,438 | 2 Nights |
| May-June | 1 May 10 | 2 Jul 10 | £ 3,950 | 1,200 | 2,800 | 2 Nights |
| July-August | 2 Jul 10 | 30 Aug 10 | £ 5,250 | 2,850 | 3,850 | 3 Nights |
| September to December | 30 Aug 10 | 19 Dec 10 | £ 4,350 | - | 2,850 | Flexible |
| December to December 2011 | 19 Dec 10 | 18 Dec 11 | £ 4,250 | - | 3,250 | Flexible |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Please note special rates apply for Christmas and the New Year, easter bank holidays,school breaks and Cheltenham Gold Cup week please call 07831 680 206 for details
Payment Terms
30% payable on booking
Balance payable 8 weeks before arrival
A breakages deposit of £350 is payable two weeks before arrival and refunded within one week of departure.